iPhone 15 was introduced by Apple some time ago and now this phone is going to enter the market where Samsung and Google have also released flagships this year. Perhaps the most important feature of this device is its support for the USB-C port instead of Lightning, which the European Union made it necessary for major companies, including Apple, to use in new generation phones. However, Apple’s new flagship has other features that can be used to compare this phone with other flagships such as the Samsung Galaxy S23 and the Google Pixel 7.
Related posts:
Many of the new features of the iPhone 15 were actually introduced last year in the Pro version of the iPhone 14, among them the A16 bionic chip, Dynamic Island hole, brighter display and better camera. This phone uses a 48-megapixel main camera, while Apple used a 12-megapixel camera in the iPhone 14. The main camera of the iPhone 15 also has the ability to record telephoto images.
Without a doubt, the Galaxy S23 and Pixel 7 will be considered as the main competitors of the iPhone 15, especially since many of the features of these two phones are comparable to the new flagship iPhone. The most important difference between these three products is their processor, camera and price. The Samsung Galaxy S23 has three rear cameras, including a telephoto camera, and its price is $800. On the other hand, the combination of rear cameras of iPhone 15 and Pixel 7 includes two cameras. These two phones are also available at the price of $599 and $799, respectively. Therefore, it can be said that Pixel 7 is better than other competitors in terms of price.
In the following section, there is a table of full specifications of iPhone 15, Galaxy S23 and Pixel 7, by checking which you can compare all three phones in different sections.
iPhone 15 | Galaxy S23 | Pixel 7 | |
Display | Old 6.1 inches | Amoled 6.1 inches | Old 6.3 inches |
Clarity | 2556 x 1179 pixels | 2340 x 1080 pixels | 1080 x 2400 pixels |
Refresh rate | 60 Hz | 120 Hz variable | 90 Hz |
Pixel density | 460 pixels per inch | 425 pixels per inch | 416 pixels per inch |
Dimensions (mm) | 71.6 x 147.6 x 7.8 | 70.9 x 146.3 x 7.6 | 155.6 x 73.2 x 8.7 |
Weight | 171 grams | 168 grams | 197 grams |
operating system | iOS 17 | Android 13 | Android 13 |
Rear cameras | The main one is 48 megapixels Ultra wide 12 megapixels | The main one is 50 megapixels Ultra wide 12 megapixels 10 megapixel telephoto | The main one is 50 megapixels Ultra wide 12 megapixels |
selfie camera | 12 megapixels | 12 megapixels | 10.8 megapixels |
Filming quality | 4K | 8K | 8K |
Processor | A16 Bionic | Snapdragon 8 generation 2 for Galaxy | Google Tensor 2 |
RAM and internal memory | 128 GB 256 GB 512 GB | 8 GB + 128 GB 8 GB + 256 GB | 8 GB + 128 GB 8 GB + 256 GB |
Expandable memory | does not have | does not have | does not have |
Battery and charging speed | not announced | 3900 mAh 25 watt charging cable | 4355 mAh |
fingerprint scanner | does not have | Under the display | Under the display |
charging port | USB-C (USB 2.0) | USB-C | USB-C |
Headphone jack | does not have | does not have | does not have |
Attributes | 5G, IP68 standard, MagSafe (15W), Qi charging up to 75W, Dynamic Island | 5G, IP68 standard, MagSafe (15W), reverse charge | 5G, several exclusive features including Magic Eraser and Photo Unblur |
Price | $799 | $800 | $599 |
What do you think about iPhone 15, Galaxy S23 and Pixel 7 phones? In your opinion, which of these three phones is more worth buying?
RCO NEWS