In this article, we try to take a look at the latest prices of Xiaomi phones in Iran by carefully examining and taking into account influential factors.
The cheaper of various goods, including mobile phones in Iran, has a variety of factors such as the positive of Iran’s negotiations with the US, the decline in dollar rates and import tariffs. Currently, these factors are positive, so we are seeing the relative relaxation of the mobile market. One cannot talk about the future of the market, but it seems that the market reaction is positive.
The latest price of Xiaomi phones in Iran
Xiaomi, as one of the low -cost and cheap market brands, has a variety of acceptable products in the market. As the price of Apple and Samsung’s expensive products and their variety over Xiaomi, the brand’s popularity in Iran has increased. The specifications and capabilities of a Samsung handset for $ 30 million will be offered by the Xiaomi brand for only 15 to 20 million USD.


The prices of Xiaomi phones from mid -range to flagship in today’s field surveys April 31, 1404, we will find out more together. Each model of the phone will be different depending on the internal memory and the RAM.
| Model | Internal memory | RAM | Price to Toman |
| Xiaomi 14 T. | 512 | 12 | 45 million USD |
| Red Note 14 Pro Plus 5G | 512 | 12 | 34 million 500 thousand USD |
| Red Note 13 Pro Plus 5G | 512 | 12 | 34 million USD |
| Xiaomi 13 T 5G | 256 | 12 | 33 million USD |
| Poko X7 Peru | 512 | 12 | 32 million USD |
| Xiaomi 13 T 5G | 256 | 8 | 30 million 500 thousand USD |
| Poko X7 Peru | 256 | 12 | 30 million USD |
| Red Note 13 Pro Plus 5G | 512 | 12 | 29 million USD |
| Poko X7 Peru | 256 | 8 | 28 million USD |
| Poko X6 Peru 5G | 512 | 12 | 26 million 700 thousand Tomans |
| Red Note 13 Pro 5G | 512 | 12 | 26 million USD |
| Red Note 13 Pro Plus 5G | 256 | 8 | 25 million USD |
| Red Note 14 Peru 5G | 512 | 12 | 25 million USD |
| Poko X6 5G | 256 | 12 | 25 million USD |
| Poko X7 | 512 | 12 | 25 million USD |
| Red Note 14 Pro 4G | 512 | 12 | 24 million 700 thousand USD |
| Red Note 14 Pro 4G | 256 | 8 | 19 million and 500 thousand USD |
| Poko M6 Peru | 512 | 12 | 19 million 150 thousand Tomans |
| Poko M6 Peru | 256 | 8 | 15 million 500 thousand USD |
| Red Note 13 4G | 512 | 8 | 14 million 500 thousand USD |
| Red Note 14 4G | 256 | 8 | 14 million 500 thousand USD |
| Red Note 13 4G | 256 | 8 | 14 million 500 thousand USD |
| Red Note 13 4G NFC | 256 | 8 | 14 million 300 thousand USD |
| Poko M6 4G | 256 | 8 | 13 million 200 thousand USD |
| Redami 13 | 256 | 8 | 11 million 500 thousand USD |
| Redami 13 | 128 | 8 | 11 million 400 thousand USD |
| Poko M5S | 256 | 8 | 10 million 700 thousand USD |
| Poko C65 | 256 | 8 | 10 million 500 thousand USD |
| Redi 14c | 256 | 8 | 10 million 500 thousand USD |
| Poko C65 | 128 | 6 | 9 million 900 thousand USD |
| A3X | 128 | 4 | 7 million and 100 thousand USD |
| Red A3 | 128 | 4 | 6 million 800 thousand USD |
| A3X | 64 | 3 | 6 million 500 thousand USD |
| Poko C40 | 32 | 3 | 6 million 300 thousand USD |
(Tagstotranslate) Latest Phone Price (T) Phone Price (T) Xiaomi Phone Price in Iran
RCO NEWS




