The car price in Afghanistan is very low compared to Iran and you can buy Hyundai i10 for 340 million tomans. Next, we will check the prices of foreign cars in Afghanistan.
The price of foreign cars in Afghanistan is significantly lower than in Iran. Considering that each afghani, the currency of Afghanistan, is equal to 570 tomans, the price of Hyundai i10 will be only 340 million tomans. Also, customers can buy Hyundai Santa Fe in this country at a price of 2,998,820 Afghanis, equal to 1,700,000,000 Tomans. The price of Mercedes-Benz GLE53 in this country is equivalent to 3 billion and 900 million Tomans.
Car price list in Afghanistan
Car model | Price in Afghan money | The price is in Iranian money |
Hyundai i10 | 596 thousand 840 Afghanis | 340 million tomans |
Chevrolet Malibu | 1 million 996 thousand 920 Afghanis | 1 billion and 138 million tomans |
Toyota Corolla | 1 million 996 thousand 920 Afghanis | 1 billion and 138 million tomans |
Hyundai Palisade | 2 million 997 thousand 100 Afghani | 1 billion and 708 million tomans |
Hyundai Santa Fe | 2 million 998 thousand 820 Afghanis | 1 billion and 709 million tomans |
Volvo XC90 | 4 million 996 thousand 600 Afghanis | 2 billion and 800 million tomans |
Mercedes GL53 | 6 million 983 thousand 200 Afghanis | 3 billion and 900 million tomans |
Suzuki Baleno | 993 thousand 200 Afghanis | 569 million tomans |
RCO NEWS