Technical specifications and features of Changan CS35 Plus type 2 and 3 were published by Saipa. In the following, we will get to know the specifications and features of Changan CS35 Plus as a new Saipa import.
Saipa Automotive Group officially published the technical specifications and features of Changan CS35 Plus Type 2 and 3 on its website. In the following, we will get to know the specifications and features of this Chinese SUV.
Technical specifications and features of Changan CS35 Plus models
Vehicle type | LEVEL 2 | LEVEL 3 |
Car model | SC7144GCC6 | SC7144GCC6 |
gearbox | ||
type | Automatic DCT | |
Sport mode | has it | |
Engine | ||
style | (9ZQ473JL (14NE | |
gas valve | electric | |
Engine volume | 392 cc | |
Maximum power | 155.5 hp at 5500 rpm | |
Maximum torque | 255 Nm at 4000 rpm | |
fuel system | GDI | |
Turbo charger | has it | |
Command | ||
Command type | electric | |
steering wheel lock | electric | |
Suspension | ||
Front suspension system | McPherson | |
Rear suspension system | Integrated torsion beam | |
Rims and tires | ||
Aluminum rim size | 215/55 R17 | 225/45 R18 |
Spare tire size | Steel T125/80 R17 | |
brake | ||
front brake | Cooling disk | |
rear brake | Disk | |
parking brake | electric | |
Dimensions | ||
the length | 4330 mm | |
width | 1825 mm | |
Height | 1660 mm | |
The distance between the front and rear axles | 2600 mm | |
Weight | ||
net weight | 1390 kg | |
Fuel consumption | ||
Combined fuel consumption | 7.61 liters per 100 km | |
tank capacity | 53 liters | |
Safety Equipment | ||
Equipped with a brake system ABS+ESP+EBD+BA+HHC+HDC+DBF | √ | √ |
Driver and front passenger airbags | √ | √ |
Immobilizer anti-theft system | √ | √ |
Security alarm system | √ | √ |
welfare amenities | ||
Shark antenna | √ | √ |
Display the outside air temperature | √ | √ |
Chair with leather cover | √ | √ |
Sound control from the steering wheel | √ | √ |
Electric side mirror adjustment / FOLDING / mirror heating | √ | √ |
Rear parking sensor | √ | √ |
Travel calculation system | √ | √ |
Driver’s seat with 6 manual modes | √ | √ |
Front passenger seat with 4 manual modes | √ | √ |
Fold the back row seat | √ | √ |
ISO FIX child seat holder in the rear seat | √ | √ |
The ability to adjust the height of the headlights (manually) | √ | √ |
Accompanying headlights | √ | √ |
DAY LIGHT | √ | √ |
Automatic front light AUTO LIGHT | √ | √ |
Digital amp front display | √ | √ |
TPMS tire pressure display system | √ | √ |
Multimedia with a 10-inch screen | √ | √ |
rear camera | √ | √ |
Tinted glass in the fifth and rear doors | √ | √ |
Keyless entry | √ | √ |
Push button start | √ | √ |
cruise control | √ | √ |
AUTO HOLD | √ | √ |
Dedicated equipment | ||
Side airbag | x | √ |
Curtain airbag | x | √ |
Manual air conditioning system | √ | x |
Automatic air conditioning system | x | √ |
Opening glass roof (PANORAMA) | x | √ |
Right side camera | x | √ |
RCO NEWS