Today, new information has been revealed about the Samsung Galaxy Book 4 series, which is scheduled to be iroduced in 2024. This series will include five new models Galaxy Book 4, Galaxy Book 4 360, Galaxy Book 4 360 Pro, Galaxy Book 4 Pro and Galaxy Book 4 Ultra.
Samsung’s Galaxy Book laptops are known for their portability and versatility, and have enough power for light work or light gaming on the go. It seems that this series is a competitor to Apple’s MacBook and Microsoft’s Surface.
According to WindowsReport, the Galaxy Book 4 series will have five models and all of them will be unique in differe areas. Those looking for a lightweight laptop will be able to choose the Galaxy Book 4. Galaxy Book 4 and Galaxy Book 4 360 are primarily for office work. But Galaxy Book 4 360 users will be able to do light work and light games.
The Galaxy Book 4 Pro will also focus more on portability and advanced specifications to provide better performance than its predecessor. On the other hand, the Galaxy Book 4 Pro 360 is a 2-in-1 laptop that will be used for work and gaming purposes.
Finally, the Galaxy Book 4 Ultra will offer very high specifications and will be able to perform high graphics games, professional editing, coe creation and other tasks.
In the following, you can see the full specifications of the Galaxy Book Series 4.
| Galaxy Book 4 | Galaxy Book 4 360 | Galaxy Book 4 Pro360 | Galaxy Book 4 Pro | Galaxy Book 4 Ultra | |
| CPU | Iel® Core™ 5 Processor 120U (Up to 5.0 GHz 12 MB Smart Cache) | Iel® Core™ 5 Processor 120U (Up to 5.0 GHz 12 MB Smart Cache) | Iel® Core™ 7 Processor 155U (Up to 4.8 GHz 24 MB Smart Cache) | Iel® Core™ 7 Processor 155U (Up to 4.8 GHz 24 MB Smart Cache) | Iel® Core™ 9 Processor 185H (Up to 5.1 GHz 24 MB L3 Cache) |
| Display | 15.6″ FHD LED Ai-Glare 1920 x 1080 | 15.6″ FHD AMOLED 1920 x 1080 Touch Screen | 16″ WQXGA AMOLED 2880 x 1800 Touch Screen Ai-reflective Digitizer | 14″ WQXGA AMOLED 2880 x 1800 Touch Screen Ai-reflective | 16″ WQXGA AMOLED 2880 x 1800 Touch Screen Ai-reflective |
| Storage | 512 GB NVMe SSD Slots: 2 | 265 GB NVMe SSD Slots: 2 | 1 TB NVMe SSD Slots: 1 | 512 GB NVMe SSD Slots: 2 | 1 TB NVMe SSD Slots: 2 |
| OS | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
| Weight | 1.57 kg (3.46 lbs) | 1.46 kg (3.22 lbs) | 1.66 kg (3.66 lbs) | 1.26 kg (2.78 lbs) | 1.86 kg (4.10 lbs) |
| Audio/Video | 720p HD Camera Dolby Atmos® Stereo Speakers Digital Mic | 1080p FHD Camera Dolby Atmos® Stereo Speakers Digital Mic | 2M Camera AKG Quad Speakers Smart Amp Dolby Atmos® Digital Mic | 2M Camera AKG Quad Speakers Smart Amp Dolby Atmos® Digital Mic | 2M Camera AKG Quad Speakers Smart Amp Dolby Atmos® Digital Mic |
| RAM | 8 GB LPDDR4x | 8 GB LPDDR5 | 16 GB LPDDR5X | 16 GB LPDDR5X | 32 GB LPDDR5X |
| Software | Live Wallpaper Smart Switch McAfee Live Samsung Gallery Quick Search Samsung Flow Samsung Notes Samsung Recovery Samsung Settings Studio Plus Samsung Update Second Screen Samsung Pass Quick Share Private Share Galaxy Book Experience Galaxy Book Smart Switch | Live Wallpaper Smart Switch McAfee Live Samsung Gallery Quick Search Samsung Flow Samsung Notes Samsung Recovery Samsung Settings Studio Plus Samsung Update Second Screen Samsung Pass Quick Share Private Share Galaxy Book Experience Galaxy Book Smart Switch | Live Wallpaper Smart Switch McAfee Live Samsung Gallery Quick Search Samsung Flow Samsung Notes Samsung Recovery Samsung Settings Studio Plus Samsung Update Second Screen Samsung Pass Quick Share Private Share Galaxy Book Experience Galaxy Book Smart Switch | Live Wallpaper Smart Switch McAfee Live Samsung Gallery Quick Search Samsung Flow Samsung Notes Samsung Recovery Samsung Settings Studio Plus Samsung Update Second Screen Samsung Pass Quick Share Private Share Galaxy Book Experience Galaxy Book Smart Switch | Live Wallpaper Smart Switch McAfee Live Samsung Gallery Quick Search Samsung Flow Samsung Notes Samsung Recovery Samsung Settings Studio Plus Samsung Update Second Screen Samsung Pass Quick Share Private Share Galaxy Book Experience Galaxy Book Smart Switch |
| Adapter | 54 Wh 45 W USB Type-C Adapter | 68 Wh 65 W USB Type-C Adapter | 76 Wh 65 W USB Type-C Adapter | 68 Wh 65 W USB Type-C Adapter | 76 Wh 140 W USB Type-C Adapter |
| Width Depth Height | 365 x 229 x 15.4 mm (14″ x 9″ x 0.6″) | 355 x 228 x 13.7 mm (14″ x 10″ x 0.5″) | 355 x 252 x 12.8 mm (14.04″ x 9″ x 0.61″) | 312 x 223 x 11 mm (12.3″ x 8.8″ x 0.46″) | 355 x 250 x 16 mm (14″ x 9.8″ x 0.65″) |
| Network | Bluetooth v5.1 Wi-Fi 6 802.11 ax 2×2 | Bluetooth v5.3 Wi-Fi 6E 802.11 ax 2×2 | Bluetooth v5.3 Wi-Fi 6E 802.11 ax 2×2 | Bluetooth v5.3 Wi-Fi 6E 802.11 ax 2×2 | Bluetooth v5.3 Wi-Fi 6E 802.11 ax 2×2 |
| Color | Moonstone Gray | Moonstone Gray | Moonstone Gray | Moonstone Gray | Moonstone Gray |
| Peripherals | 2 USB 3.2 2 USB Type-C 1 HDMI MicroSD Card Reader Headphone/Mic jack | 1 USB 3.2 2 Thunderbolt™ 4 1 HDMI MicroSD Card Reader Headphone/Mic jack | 1 USB 3.2 2 Thunderbolt™ 4 1 HDMI MicroSD Card Reader Headphone/Mic jack | 1 USB 3.2 2 Thunderbolt™ 4 1 HDMI MicroSD Card Reader Headphone/Mic jack | 1 USB 3.2 2 Thunderbolt™ 4 1 HDMI MicroSD Card Reader Headphone/Mic jack |
| GPU | Iel® Graphics | Iel® Graphics | Iel® Arc Graphics | Iel® Arc Graphics | NVIDIA® GeForce® RTX 4070 Laptop GPU 8GB GDDR6 |
| Security | TPM | TPM Fingerpri Reader | TPM Fingerpri Reader | TPM Fingerpri Reader | TPM Fingerpri Reader |
| Keyboard | Numeric Key Clickpad | Numeric Key Backlit Touchscreen Clickpad | Numeric Key Backlit Touchscreen Clickpad | Backlit Touchscreen Clickpad | Numeric Key Backlit Touchscreen Clickpad |




