Country prefix is a tool so you can easily contact all parts of the world.
The pre -numbers of the countries are part of the international numbering system that allows users to contact from one country to another. Each country has a unique preview that starts with the “+” or “1” mark, and these prefixes are used to identify the country of destination and facilitate international communication.
The pre -numbers of countries not only help make calls, but are also regional and cultural marking and can help us understand the world better. In this article, you will learn more about the pre -numbers of the world countries, their history of formation, and how to respond to anonymous foreign numbers.
Knowledge of State Number:
What is the country’s prefix?
The Country Code refers to the number used as a national ID for international phone calls. Every country in the world has a unique prefix that comes before its internal phone number. These numbers are allocated by the International Telecommunication Union – ITU and enable the contactors to correct their calls to international destinations; For example, Iran’s prefix is +1 and the Netherlands is +1.
The use of pre -numbers of countries in international calls is essential for telecommunications networks to properly understand which country is directed. Failure to properly use the country’s prefix may lead to a mistake and a problem with calling. These numbers are usually one to three digits and are displayed with the “+” mark before them. This mark represents exit from the domestic network and entry into the international network.
Photo Source: Better Programming, Photographer: Unknown
State -numbered history
The pre -numbers of the countries for the first time in the year 5 were for Europe and expanded worldwide in year 6. At that time, the need for international calls increased rapidly. The International Telecommunications Union developed the system to provide a standard method for international dialing. In the 1980s and 1980s, the telephone systems of different countries gradually adopted countries’ prefixes to facilitate international calls. The system allowed users to easily make contact with other countries using a specific prefix.
Initially, the numbers of the countries were imported manually by telephone operators; But with the advancement of technology, this process was done automatically. This system allows users to make international calls without the need for telephone operators involved.
Photo Source: Talkroute, Photographer: Unknown
Since the mid -twentieth century onwards, pre -numbers of countries have become a global standard, and all countries are using the system. The International Telecommunication Union periodically reviews and updates these standards to reflect on the creation of improvement in telecommunications networks and geographical changes; For example, border changes or the creation of new countries may lead to a change in countries’ prefixes. However, the overall structure of the system remains constant and acts as an effective way to make international calls.
Prefixed numbers of the world
Azerbaijan Azerbaijan | ۰۹۳۹ 00994 |
Arba ARUBA | 1 00297 |
Argentina Argentina | 1 0054 |
South Africa South africa | 1 0027 |
Central Africa Central African Republic | 1 00236 |
Albania Albania | 1 00355 |
Germany Germany | 1 0049 |
Anteile in the Netherlands Netherlands Antilles | 1 00599 |
Antigua and Barbuda Antigua and Barbuda | 1 001268 |
Andorra Andorra | 1 00376 |
Angola Angola | 1 00244 |
Angiela Anguilla | 1 001264 |
Austria Austria | 1 0043 |
Ethiopia Ethiopia | 1 00251 |
Jordan Jordan | 1 00962 |
Armenia Armenia | 1 00374 |
Uruguay Uruguay | 1 00598 |
Eritrea Eritrea | 1 00291 |
Uzbekistan Uzbekistan | ۰۹۳۹ 00998 |
Australia Australia | 1 0061 |
Estonia Estonia | 1 00372 |
Slovakia Slovakia | 1 00421 |
Slovenia Slovenia | 1 00386 |
Spain Spain | 1 0034 |
Afghanistan AFGHANISTAN | 1 0093 |
El Salvador El Salvador | 1 00503 |
Algeria Algeria | 1 00213 |
The United Arab Emirates United Arab Emirates | 1 00971 |
Indonesia Indonesia | 1 0062 |
England | 1 0044 |
Ukraine Ukraine | 1 00380 |
Uganda UGanda | 1 00256 |
Ecuador Ecuador | 1 00593 |
America | 1 001 |
Italy Italy | 1 0039 |
Iran Iran | 1 0098 |
Ireland Ireland | 1 00353 |
Iceland Iceland | 1 00354 |
Barbados Barbados | 1 001246 |
Western Bank West Bank | 1 00970 |
Bahama | 1 001242 |
Bahrain BAHRAIN | 1 00973 |
Brazil Brazil | 1 0055 |
Bermuda Bermuda | 1 001441 |
Brunei Brunel | 1 00673 |
Burundi Burundi | 1 00257 |
Belarus Belarus | 1 00375 |
Bulgaria Bulgaria | 1 00359 |
Belgium Belgium | 1 0032 |
Belize Belize | 1 00501 |
Bangladesh Bangladesh | ۰۰۰۰۰ 00880 |
Benin Benin | 1 00229 |
Butane Bhutan | 1 00975 |
Botswana Botswana | 1 00267 |
Burkina Faso Burkina Faso | 1 00226 |
Bosnia and Herzegovina Bosnia and Herzegovina | 1 00387 |
Bolivia Bolivia | 1 00591 |
Tajikistan Tajikistan | ۰۹۳۹ 00992 |
Tanzania Tanzania | 1 00255 |
Thailand Thailand | 1 0066 |
Taiwan Taiwan | 1 00886 |
Turkmenistan Turkmenistan | ۰۹۳۹ 00993 |
Türkiye | ۰۰۰۰ 0090 |
Trinidad and Tobago Trinidad and Tobago | 1 001868 |
Tunisia Tunisia | 1 00216 |
Tonga Tonga | 1 00676 |
Tawalou Tuvalu | 1 00688 |
Toklau Tokelau | 1 00690 |
Togo Toogo | 1 00228 |
Timur East Timor-Leste | 1 00670 |
Jamaica Jamaica | 1 001876 |
Gibraltar Gibraltar | 1 00350 |
The islands of Turks and Kiakos Turks and Caicos Islands | 1 001649 |
Solomon Islands Solomon Islands | 1 00677 |
Farrow Islands Faroe Islands | 1 00298 |
Falkland Islands Falkland Islands | ۰۰۰۰۰ 00500 |
Marshall Islands Marshall Islands | 1 00692 |
North Mariana Islands Northern Mariana Islands | 1 001670 |
US Virgin Islands US Virgin Islands | 1 001340 |
British Virgin Islands British Virgin Islands | 1 001284 |
Pete Corne Islands Pitcairn islands | ۰۰۰۰۰ 00870 |
Cook Islands Cook islands | 1 00682 |
Cocoa Islands Cocos (keeling) islands | 1 0061 |
Cayman Islands Cayman Islands | 1 001345 |
My island Isle of man | 1 0044 |
Norfolk Island Norfolk island | 1 00672 |
Christmas Island Island Christmas | 1 0061 |
Dominican Republic Dominican Republic | 1 001809 |
Czech Republic Czech Republic | 1 00420 |
Republic of Congo Republic of the Congo | 1 00242 |
Djibouti Djibouti | 1 00253 |
Denmark Denmark | 1 0045 |
Dominica Dominica | 1 001767 |
Rwanda Rwanda | 1 00250 |
Russia Russia | 1 007 |
Romania Romania | ۰۰۰۰ 0040 |
Zombia Zambia | 1 00260 |
Zimbabwe Zimbabwe | 1 00263 |
Sautoma and Princess Sao Tome and Principe | 1 00239 |
Ivory Coast Ivory coast | 1 00225 |
Samoa America American samoa | 1 001684 |
Samoa Samoa | 1 00685 |
Sri Lanka SRI Lanka | 1 0094 |
San Marino San Marino | 1 00378 |
St. Bartlmi Saint Barthelemy | 1 00590 |
St. Lucia Saint Lucia 0Saint Martin | 1 001758 |
St. Martin | 1 001599 |
St. Helen Saint Helena | 1 00290 |
St. Vincent and Grenadin Saint Vincent and the Grenadines | 1 001784 |
Traditional Saint Pierre and Miquelon | ۰۰۰۰۰ 00508 |
St. Kitz and Ney | 1 001869 |
Senegal Senegal | 1 00221 |
Singapore Singapore | 1 0065 |
Sweden Sweden | 1 0046 |
Swaziland Swaziland | 1 00268 |
Sudan SUDAN | 1 00249 |
Surinam Suriname | 1 00597 |
Syria Syria | 1 00963 |
Somalia Somalia | 1 00252 |
Switzerland Switzerland | 1 0041 |
Sierra Leone Sierra Leone | 1 00232 |
Seychelles Seycheles | 1 00248 |
Chile Chile | 1 0056 |
Serbia Serbia | 1 00381 |
Iraq IRAQ | 1 00964 |
Saudi Arabia Saudi arabia | 1 00966 |
Oman Oman | 1 00968 |
Ghana Ghana | 1 00233 |
France France | 1 0033 |
Finland Finland | 1 00358 |
Fiji Fiji | 1 00679 |
Philippines Philippines | 1 0063 |
Cyprus Ciprus | 1 00357 |
Kyrgyzstan Kyrgyzstan | 1 00996 |
Kazakhstan Kazakhstan | 1 007 |
Antarctica Antarctica | 1 00672 |
Qatar Qatar | 1 00974 |
Laos LAOS | 1 00856 |
Lebanon Lebanon | 1 00961 |
Latvia Latvia | 1 00371 |
Lesoto Lesotho | 1 00266 |
Poland Poland | 1 0048 |
Luxemburg Luxembourg | 1 00352 |
Liberia Liberia | 1 00231 |
Libya Libya | 1 00218 |
Lithuania Lithuania | 1 00370 |
Liechtenstein Liechtenstein | 1 00423 |
Madagascar Madagascar | 1 00261 |
Malay Malawi | 1 00265 |
Malta Malta | 1 00356 |
Maldives Maldives | 1 00960 |
Malaysia Malaysia | ۰۰۰۰ 0060 |
Financial Mali | 1 00223 |
Maclau Macau | 1 00853 |
Heot Mayotte | 1 00262 |
Hungary Hungary | 1 0036 |
Morocco Morocco | 1 00212 |
Egypt Egypt | ۰۰۰۰ 0020 |
Mongolia Mongolia | 1 00976 |
Macedonia MACEDONIA | 1 00389 |
Mauritania Mauritania | 1 00222 |
Maurice Mauritius | 1 00230 |
Mozambique Mozambique | 1 00258 |
Moldova Moldova | 1 00373 |
Monaco Monaco | 1 00377 |
Montesrate MontSSERRAT | 1 001664 |
Montenegro Montenegro | 1 00382 |
Mexico Mexico | 1 0052 |
Myanmar Burma (Myanmar) | 1 0095 |
Micrones Micronesia | 1 00691 |
Nauro Nauru | 1 00674 |
Namibia Namibia | 1 00264 |
Norway Norway | 1 0047 |
Gaza Strip Gaza Strip | 1 00970 |
Nepal Nepal | 1 00977 |
Niger Niger | 1 00227 |
Nigeria Nigeria | 1 00234 |
New Niue | 1 00683 |
New Zealand New Zealand | 1 0064 |
Nicaragua Nicaragua | 1 00505 |
Haiti Haiti | 1 00509 |
Holland Netherlands | 1 0031 |
India India | 1 0091 |
Honduras HONDURAS | 1 00504 |
Hong Kong Hong Kong | 1 00852 |
Vatican Holy See (Vatican City) | 1 0039 |
Valis and Photona Wallis and Futuna | 1 00681 |
Vanuato | 1 00478 |
Venezuela Venezuela | 1 0058 |
Vietnam Vietnam | 1 0084 |
Paraguay Paraguay | 1 00595 |
Palau Palau | ۰۰۰۰۰ 00680 |
Panama Panama | 1 00507 |
New Guinea Papua New Guinea | 1 00675 |
Pakistan Pakistan | 1 0092 |
Portugal Portugal | 1 00351 |
Peru PERU | 1 0051 |
France Polynesis French polynesia | 1 00689 |
Puerto Rico Puerto Rico | 1 001 |
Chad Chad | 1 00235 |
China China | 1 0086 |
Japan Japan | 1 0081 |
Costa Rica Costa Rica | 1 00506 |
New Caldonia NEW CALEDONIA | 1 00687 |
Cambodia Cambodia | 1 00855 |
Cameron Cameroon | 1 00237 |
Canada Canada | 1 001 |
South Korea South Korea | 1 0082 |
North Korea North Korea | ۰۰۰۰۰ 00850 |
Croatia Croatia | 1 00385 |
Karibati Kiribati | 1 00686 |
Congo Democratic Republic of the Congo | 1 00243 |
Kenya Kenya | 1 00254 |
Cuba Cuba | 1 0053 |
Kosovo Kosovo | 1 00381 |
Comor Comoros | 1 00269 |
Kuwait Kuwait | 1 00965 |
Cape Word Cape Verde | 1 00238 |
Gabon Gabon | 1 00241 |
Gambia Gambia | 1 00220 |
Granada | 1 001473 |
Georgia Georgia | 1 00995 |
Greenland Greenland | 1 00299 |
Guatemala Guateemala | 1 00502 |
Guam Guam | 1 001671 |
Guyana Guyana | 1 00592 |
The tropical Guinea Equatorial Guinea | 1 00240 |
Guinea Bisao Guinea-bissau | 1 00245 |
Guinea Guinea | 1 00224 |
Yemen YEMEN | 1 00967 |
Greece Greece | ۰۰۰۰ 0030 |
Colombia Colombia | 1 0057 |
Call of anonymous numbers
When anonymous numbers call, it usually means that a person or organization from abroad is trying to contact you. These calls can be from friends or family living in other countries, businesses or even fraudsters and telephone advertising. These types of calls may indicate advertising offers, services or new products or even attempt to steal personal information; Therefore, identifying the target target and the person or organization of the contactr is very important.
Photo Source: Maltatodu, Photographer: Unknown
If an anonymous external number calls, the first step is to identify the call. You can use an online search to identify the number. If the number looks suspicious or you don’t know anymore, the best thing to do is not to answer. If the caller sends a message and you need to call, you can use the information posted on the message to identify the caller.
If you repeat anonymous or suspicious calls, you can block the number or report to your phone operator. You can also use propaganda or fraud -blocking apps. By doing so, you can prevent unnecessary disturbances and make sure your personal information is safe.
Photo Source: Linkedin, Photographer: Unknown
If you have been in contact with anonymous external pre -numbers, share your experience with us and other companions.
Cover Photo Source: Wise, Photographer: Unknown
Frequently asked questions
What is the preference of Iran?
Iran’s prefix is +1 or 1. If you want to call Iran in a phone number, you must first enter this prefix.
What can we do in contact with anonymous countries?
In contact with anonymous countries’ prefix, try identifying the call source. If the phone number is anonymous, it is best to leave it unanswered and research the phone number and the prefix.
RCO NEWS