| job title | Job code |
| Service area |
| Financial managers | NOC 0111 |
| Human resource (HR) manager | NOC 0112 |
| Other HR professionals | NOC 1121 |
| Real estate managers | NOC 0122 |
| Advertising, marketing and public relations managers | NOC 0124 |
| Financial auditors and accountants | NOC 1111 |
| Professional occupations in business management consulting | NOC 1122 |
| Executive assistants | NOC 1222 |
| Accounting technicians and bookkeepers | NOC 1311 |
| University professors | NOC 4011 |
| Financial and investment analysts | NOC 1112 |
| Securities agents, investment dealers and brokers | NOC 1113 |
| financial planners and inspectors, financial underwriters, mortgage brokers (financial planners, financial examiners and inspectors, financial investigators, financial underwriters, mortgage brokers) | NOC 1114 |
| Insurance adjusters and claims examiners | NOC 1312 |
| Insurance underwriters | NOC 1313 |
| Urban and land use planners | NOC 2153 |
| Land surveyors | NOC 2154 |
| Architects | NOC 2151 |
| Post-secondary teaching and research assistants | NOC 4112 |
| Secondary school teachers | NOC 4031 |
| Elementary school and kindergarten teachers | NOC 4032 |
| Technology field |
| Computer and information systems managers | NOC 0213 |
| Civil engineers | NOC 2131 |
| Chemical engineers | NOC 2134 |
| Industrial and manufacturing engineers | NOC 2141 |
| Computer engineers except software engineers and designers | NOC 2147 |
| Information systems analysts and consultants | NOC 2171 |
| Database Analysts and Data Administrators | NOC 2172 |
| Software engineers and designers | NOC 2173 |
| Computer programmers and interactive media developers | NOC 2174 |
| Web designers and developers | NOC 2175 |
| Healthcare field |
| Managers in health care | NOC 0311 |
| Medical administrative assistants | NOC 1243 |
| Chemists or pharmacists | NOC 3131 |
| Specialist physicians | NOC 3111 |
| General practitioners and family physicians | NOC 3112 |
| Dentists | NOC 3113 |
| Veterinarians | NOC 3114 |
| Physiotherapists | NOC 3142 |
| Occupational therapists | NOC 3143 |
| Medical laboratory technologists | NOC 3211 |
| Medical Laboratory Technical Assistants | NOC 3212 |
| Registered nurses and registered psychiatric nurses | NOC 3012 |
| Nursing Coordinators and Supervisors | NOC 3011 |
| Production area |
| Manufacturing managers | NOC 0911 |
| Machinists and machining and tooling inspectors | NOC 7231 |
| Sheet metal workers | NOC 7233 |
| Ironworkers | NOC 7236 |
| Welders and Related Machine Operators | NOC 7237 |
| Carpenters | NOC 7271 |
| Contractors and Supervisors, Mechanic Trades | NOC 7301 |
| Contractors and supervisors, heavy equipment operators (Contractors and supervisors, heavy equipment operator crews) | NOC 7302 |
| supervisors printing and related occupations | NOC 7303 |
| Heavy duty equipment mechanics | NOC 7312 |
| Supervisors, petroleum, gas and chemical processing and utilities | NOC 9212 |
| Supervisors, Food, Beverage and Tobacco Processing | NOC 9213 |
| Supervisors, plastic and rubber products manufacturing | NOC 9214 |
| Supervisors, forest products processing | NOC 9215 |