According to the Islamic World Science and Technology Monitoring and Monitoring Institute (ISC), the National ISC Ranking Results: Research Institutes and Research Institutes (1-5) related to the three-year performance evaluation of 1-5 was published on May 5 by the Institute of Islamic Citation and Technology (ISC).
Dr. Mohammad Mehdi Alavian Mehr, head of the ISC Institute, said: “In the ranking of year 4-5, there were a total of 5 research institutes, all of which were evaluated and evaluated. The evaluation of the institutes in this ranking for the first time is based on the new rating methodology.
The head of the ISC Institute emphasized: The rank of these research institutes and based on the field of activity, including art and human science research, engineering technical institutes and basic science and agricultural institutes have been calculated.
He continued: General criteria for evaluating and ranking research institutes and research centers in three areas of education (2 % weight), research (2 % weight), technology and innovation (2 % weight), authority and diplomacy (2 % weight), cultural-social and student (weight management) and management (weight).
Alavian Mehr added: “It is hoped that with the development of the activities of universities, research institutes and research institutes in the country, we will see their position at national and international level.”
He noted: Each of the general criteria in evaluating and ranking research institutes and research centers is divided into a number of key indicators and sub -indexes, each of which is evaluated separately, in Table 2 of each of the main criteria.
Table 2: Ranking criteria for research institutes and institutes
Criteria | Overall ranking criteria | Weight |
A | Training | 1% |
B | Research | 1% |
C | Technology and Innovation | 1% |
D | Scientific authority and diplomacy | 1% |
E | Culturally -social and student | 1% |
F | Management and productivity | 1% |
Alavian Mehr continued: The information needed to rank the research institutes and institutes is related to the performance of three to three years and has been collected in three ways:
- Research information that is being collected by the ISC ranking group,
- Self -Research Institutes Research by Completion of Electronic Ranking Questionnaires in Research Institutes
- And some information provided to the ranking group through the Ministry of Science or other organizations.
In the ranking of the year 2-5, these research institutes are calculated in compliance and based on the field of activity. Table 2 shows the number of research in each group.
Table 2: The number of research institutes and research centers based on the field of activity
Research type | Number |
Institute of Arts and Sciences | 1 |
Engineering Institute of Engineering | 1 |
Basic and Agricultural Research Institutes | 1 |
The whole total | 1 |
The position of research institutes and research institutes
The head of the ISC Institute said: “The number of research institutes and research institutes have been ranked 1-5. In the evaluation of these research institutes as the Iranian Scientific and Industrial Research Organization, the Polymer and Petrochemical Research Institute of Iran and the Institute of Fundamental Sciences, respectively, ranked first to third respectively. Table 2 shows the results of the research rating of the institutes.
Table 2: The State of Research Institutes in Kurdish Rankings in the Ranking of 1-5
Rank | Institute’s name | Rank | Institute’s name | |
1 | Iran Scientific and Industrial Research Organization | 1 | Institute of Applied Sciences | |
2 | Iran Polymer and Petrochemical Research Institute | 1 | Institute of Communication and Information Technology | |
1 | Foundation | 1 | Iranian Institute of Wisdom and Philosophy Research | |
1 | Color Research Institute | 1 | Information and Communication Technology Research | |
1 | Energy Research Institute | 1 | Humanities Research and Development Research Institute (side) | |
1 | Petroleum Industry Research Institute | 1 | Institute of Earth Sciences | |
1 | Royan Institute | 1 | Institute of Food Science and Technology | |
1 | National Institute of Genetic Engineering and Biotechnology | Institute of Water Research | ||
1 | Research Institute | 1 | Institute of Culture, Art and Communication | |
1 | Iranian Chemical and Chemical Engineering Research Institute | 1 | Institute of Law and Social Studies | |
11 | Nuclear Science and Technology Research Institute | 1 | Zabul Research Institute | |
12 | Institute of Humanities and Cultural Studies | 1 | Institute for Science and Education of Holy Defense (Martyr Lieutenant General Haj Qasim Suleimani) | |
1 | Aerospace Research Institute | 1 | Monetary and Banking Research Institute | |
1 | Food Science and Technology Research Institute | 1 | Institute for Planning, Agricultural Economics and Rural Development | |
1 | Country Scientific Policy Research Center | 1 | Institute of Tourism | |
1 | Iranian Space Research Institute | 1 | Country Population Research Institute | |
1 | International Institute of Seismology and Earthquake Engineering | 1 | Institute of Cultural, Social and Civilizations | |
1 | Institute of Field and University | 1 | Imam Khomeini Research Institute and Islamic Revolution | |
1 | Institute of Physical Education and Sports Sciences | 1 | Institute of Insurance | |
1 | Standard Research Institute | 1 | Institute of Technology Development | |
1 | Institute of Islamic Culture and Thought | 1 | Institute of Environment and Sustainable Development | |
1 | Fisheries Research Institute | 1 | Electrical Research Institute | |
1 | Iran Institute of Information Science and Technology (Irandak) | 1 | Criminology Research Center | |
1 | Meteorological and Joe Science Research Institute | 1 | Quran | |
1 | Research Institute (Art, Architecture and Urban Development) | 1 | Research Institute of the Guardian Council | |
1 | Institute of Islamic Science and Culture | 1 | Institute of Economic Affairs | |
1 | Institute of Cultural Heritage and Tourism | 1 | Documentation Research Institute | |
1 | Iran Agricultural Biotechnology Research Institute | 1 | Razavi Islamic Science Research Institute | |
1 | National Research Institute of Oceanology and Atmospheric Sciences | 1 | Institute of Art |
Full ratings report on the Islamic World Science and Technology Institute website (ISC to address.
(Tagstotranslate) Research Institute of Ministry of Science (T) Institute of Science and Technology Science and Technology (T) ISC Citation Database (T) Universities (T) Mohammad Mehdi Alavian Mehr (T) Ministry of Science and Technology
RCO NEWS




