
According to Mehr news agency, citing the Islamic World Science and Technology Citation and Monitoring Institute (ISC), Mohammad Mahdi Alavian Mehr, the head of the ISC Institute, said: Bioengineering is one of the most attractive and progressive scieific fields today, which, by combining the principles of engineering and biological sciences, deals with the design and developme of new technologies to solve medical, agricultural and environmeal challenges. As an ierdisciplinary field, this field uses engineering tools such as computer modeling, mechanical design, and materials science to analyze, corol, or simulate living systems.
He stated: Genetic and molecular technologies, as key sub-branches of bioengineering, play a ceral role in the progress of this field. These technologies have created a revolution in fields such as gene therapy, the production of transgenic products, and the syhesis of biofuels. According to the meioned materials, the investigation and analysis of the scieific position in genetic and molecular technologies in the prestigious global rankings is very importa.
The position of genetic and molecular technologies of leading Islamic couries in the period of 2005-2024
rank | The number of scieific degrees of genetic and molecular technologies | |||||
2005-2024 | Crisper technology | Technology RNA ierloper | Transfection technology | Technology TALEN | Gene therapy technology | Zinc finger gene editing technology |
1 | Islamic Republic of Iran (587) | Islamic Republic of Iran (338) | Islamic Republic of Iran (1067) | Pakistan (31) | Islamic Republic of Iran (1027) | Pakistan (33) |
2 | Saudi Arabia (431) | Pakistan (269) | Türkiye (309) | Islamic Republic of Iran (27) | Türkiye (374) | Islamic Republic of Iran (31) |
3 | Pakistan (430) | Egypt (257) | Egypt (273) | Saudi Arabia (19) | Saudi Arabia (363) | Saudi Arabia (26) |
4 | Egypt (315) | Saudi Arabia (193) | Saudi Arabia (207) | Egypt (18) | Egypt (305) | Egypt (17) |
5 | Türkiye (218) | Türkiye (181) | (190) | Türkiye (12) | Malaysia (210) | Türkiye (14) |
6 | Malaysia (194) | Malaysia (160) | Pakistan (109) | Malaysia (10) | Pakistan (177) | Malaysia (9) |
7 | (90) | Indonesia (45) | Indonesia (64) | Indonesia (6) | United Arab Emirates (109) | Indonesia (5) |
8 | Indonesia (89) | United Arab Emirates (39) | (40) | Qatar (4) | Lebanon (59) | Nigeria (2) |
9 | Qatar (69) | Lebanon (29) | Iraq (32) | Iraq (3) | Indonesia (58) | Iraq (2) |
10 | Nigeria (60) | Qatar (23) | United Arab Emirates (31) | United Arab Emirates (3) | Qatar (51) | Qatar (2) |
He poied out: According to the data of the Web of Science database, Iran is ranked 14th in the world in transfection technology and 15th in gene therapy technology and the first among the couries of the Islamic world, and has performed better in these technologies than other couries in the Islamic world.
Also, the rank of the Islamic Republic of Iran in TALEN technologies and “Zinc Finger” gene editing technology is 17th and 18th in the world, respectively, and the second rank among the couries of the Islamic world. In addition, Iran ranks 22nd in CRISPR technology and 29th in ierfering RNA technology.



