According to the Mehr news agency, citing the Institute for Citation and Monitoring of Science and Technology of the Islamic World (ISC), Dr. Seyed Ahmad Fazelzadeh, the head of the ISC Institute, said: According to the data of the Web of Science database, the Islamic Republic of Iran ranks first in all fields of cognitive science technology or It has taken the second place among Islamic couries.
Fazelzadeh stated: Cognitive science is scieific research about the mind and its processes. This science examines the nature of meal activities such as how humans understand themselves and their surroundings and how to think and process information. Among the main goals of this field of research are perception, atteion, memory, learning, thinking, reasoning and decision-making, and language. Cognitive science is an ongoing project that started in the 1950s and the name of cognitive science was given to it in 1973.
The head of ISC Institute said: This branch of science is still at the beginning and has many horizons for expansion and research, which together with nanotechnology, biotechnology and information technology form a set of converge sciences. This field is made up of subcategories of neuroscience, psychology, linguistics, and philosophy of mind, and is widely used in subfields such as medicine, education, sociology, politics, information science, communication and mass media, medical engineering, and command engineering. and has corol.
He added: The members of the Supreme Council of the Cultural Revolution, in their 699 meeting dated 3/8/1390, approved the general strategic docume of cognitive science and technology of the Islamic Republic of Iran. With the general approval of this docume by the members of the Supreme Council of the Cultural Revolution, it was decided that the coury will move forward with the developme of knowledge in the field of cognitive sciences and related technologies based on Islamic principles for human recognition and excellence, national authority, wealth production and social welfare. take it and as a leading, reference and influeial, productive and inspiring coury in the production of cognitive sciences and technologies have a suitable place in the world community. Also, based on the scieific and technological goals of Vision Docume 1404 and the comprehensive scieific map of the coury, it should take the first place among Islamic couries and couries in the region. Also, in accordance with Article 99 of the Law of the Seveh Developme Program of the Islamic Republic of Iran
(1403-1407), the governme is obliged to provide the necessary funds in the field of cognitive sciences with the aim of providing the iegrated infrastructure needed to improve the technological ecosystem in the driving and power-creating fields, attracting and empowering elites.
Table No. 1 shows the rank and number of scieific productions of the world’s leading couries in cognitive science technologies in the Web of Science database in a 10-year period.
Table 1. The position of the scieific productions of cognitive science technologies of the world’s leading couries in the period of 2014-2023
rank | Cognitive science technologies | ||||||
2023-2014 | Cognitive psychology | Cognitive linguistics | Cognitive education | Cognitive rehabilitation | philosophy of mind | Cognitive assessme | Cognitive neuroscience |
1 | 5015 documes | Russia 547 degrees | America 14792 documes | America 2640 documes | America 1014 documes | America 26014 documes | America 16528 documes |
2 | England 1852 degrees | America 445 degrees | china 4696 degrees | china 1030 documes | England 428 degrees | England 7705 degrees | England 4652 degrees |
3 | china 1346 documes | china 342 degrees | England 3710 documes | England 744 degrees | Russia 384 degrees | china 7020 documes | 3756 documes |
4 | Germany 1245 degrees | 262 documes | 2907 documes | Germany 655 degrees | Germany 239 documes | 5746 documes | china 3514 documes |
5 | Australia 1027 documes | England 191 documes | Spain 2833 documes | Canada 506 documes | 228 documes | Australia 5573 degrees | Canada 2701 documes |
6 | Canada 875 documes | Germany 178 degrees | Canada 2729 documes | Italy 492 degrees | china 209 degrees | Germany 5426 documes | Italy 2579 documes |
7 | Italy 751 degrees | 146 documes | Germany 2648 documes | Australia 422 degrees | Australia 195 documes | Italy 4766 degrees | 2066 documes |
8 | Spain 740 documes | Poland 125 degrees | Netherlands 1898 certificate | Spain 327 documes | Canada 184 documes | Spain 3606 documes | Australia 1987 degree |
9 | Netherlands 628 degrees | Italy 116 documes | Italy 1642 certificates | India 318 degrees | Spain 144 documes | Netherlands 3546 documes | 1741 certificates |
10 | France 580 documes | Canada 93 degrees | Brazil 1395 degree | Netherlands 291 documes | France 129 documes | France 2,770 documes | Spain 1716 documes |
According to the data of the Web of Science database, the Islamic Republic of Iran in the field Cognitive rehabilitation rank 15 Global and first rank in between Islamic world couries and has performed better in this area than other couries of the Islamic world. The world ranking of the Islamic Republic of Iran in cognitive psychology and cognitive education is 31; Cognitive Linguistics 24; philosophy of mind 36; Cognitive assessme is 28 and cognitive neuroscience is 25.
Table number 2 shows the rank and number of scieific productions of the leading Islamic couries in the field of cognitive science technologies.
Table 2. The position of scieific productions in the field of cognitive science technologies of leading Islamic couries in the period of 2014-2023
rank | Cognitive science technologies | ||||||
2023-2014 | Cognitive psychology | Cognitive linguistics | Cognitive education | Cognitive rehabilitation | philosophy of mind | Cognitive assessme | Cognitive neuroscience |
1 | Türkiye 169 documes | Islamic Republic of Iran 30 documes | Türkiye 930 documes | Islamic Republic of Iran 156 documes | Türkiye 139 documes | Türkiye 1112 documes | Islamic Republic of Iran 378 degrees |
2 | Islamic Republic of Iran 124 degrees | Türkiye 25 documes | Islamic Republic of Iran 561 degrees | 95 degrees | Islamic Republic of Iran 34 degrees | Islamic Republic of Iran 898 degrees | Türkiye 363 degrees |
3 | Malaysia 114 degrees | Jordan 22 documes | Indonesia 558 degrees | Egypt 83 degrees | Malaysia 21 documes | Malaysia 496 degrees | Malaysia 192 degrees |
4 | Pakistan 55 degrees | Saudi Arabia 19 degrees | Saudi Arabia 353 degrees | Saudi Arabia 70 degrees | Indonesia 14 documes | Saudi Arabia 420 documes | Saudi Arabia 172 degrees |
5 | Indonesia 44 degrees | Malaysia 14 documes | Pakistan 229 documes | Pakistan 57 degrees | Nigeria 11 documes | Egypt 411 degrees | 94 documes |
6 | United Arab Emirates 43 degrees | Indonesia 10 degrees | Nigeria 166 documes | Türkiye 51 degrees | United Arab Emirates 7 documes | Pakistan 305 documes | Egypt 52 degrees |
7 | Saudi Arabia 38 degrees | Azerbaijan 10 degrees | Egypt 165 documes | United Arab Emirates 38 degrees | Pakistan 4 documes | Indonesia 296 documes | Nigeria 46 degrees |
8 | Morocco 18 documes | Iraq 10 degrees | United Arab Emirates 148 documes | Jordan 28 documes | Egypt 3 degrees | Nigeria 154 documes | Indonesia 38 degrees |
9 | Egypt 17 documes | Pakistan 10 degrees | 87 degrees | Indonesia 25 documes | Linan 3 degrees | United Arab Emirates 139 documes | Lebanon 33 documes |
10 | Qatar 17 documes | Egypt 9 documes | Lebanon 79 degrees | Tunisia 24 documes | Qatar 3 degrees | Lebanon 113 degrees | Qatar 26 documes |
According to Table No. 2, based on the data of the Web of Science database in the field of cognitive psychology, in the order of Turkish couries with 169 degrees; The Islamic Republic of Iran with 124 degrees and Malaysia with 114 degrees are ranked first to third. In the field of cognitive linguistics, the couries of the Islamic Republic of Iran with 30 degrees, Türkiye with 25 degrees and Jordan with 22 degrees; In the field of cognitive education, the couries of Türkiye with 930 degrees, Islamic Republic of Iran with 561 degrees and Indonesia with 558 degrees; In the field of cognitive rehabilitation, the couries of the Islamic Republic of Iran with 156 degrees, Malaysia with 95 degrees and Egypt with 83 degrees; In the field of philosophy of mind, the couries of Türkiye with 139 degrees, Islamic Republic of Iran with 34 degrees and Malaysia with 21 degrees; In the field of cognitive evaluation, the couries of Turkey with 1112 degrees, the Islamic Republic of Iran with 898 degrees and Malaysia with 496 degrees and in the field of cognitive neuroscience, the couries of the Islamic Republic of Iran with 378 degrees, Turkey with 363 degrees and Malaysia with 192 degrees are in the first ranks. They are up to the third.
Chart No. 1 shows the ranking of the Islamic Republic of Iran in cognitive science technologies in the last decade. According to this chart, the rank of the Islamic Republic of Iran has increased from 38 in 2014 to 24 in 2023, and it shows the improveme of the performance of technologies in the field of cognitive sciences in a ten-year period.

Diagram 1. The ranking process of the Islamic Republic of Iran in a ten-year period in scieific productions in the field of cognitive science technology
According to table number 3, the most scieific productions in the field of cognitive psychology in the 10-year period were related to Tehran University, Ferdowsi University of Mashhad and Allameh Tabatabai University. In the field of cognitive linguistics, the most scieific productions are related to Tehran University, Al-Zahra University and Allameh Tabatabai University; in the field of cognitive education, Tehran University of Medical Sciences, Iran Medical Sciences and Shahid Beheshti Medical Sciences; in the field of cognitive rehabilitation, Tehran University of Medical Sciences, Tehran University and Iran University of Medical Sciences; in the field of philosophy of mind, University of Tehran, University of Isfahan and Amirkabir University of Technology; In the field of cognitive evaluation, Tehran University of Medical Sciences, Iran Medical Sciences and Shahid Beheshti Medical Sciences and in the field of cognitive neurosciences, Tehran University of Medical Sciences, Tehran University and Shahid Beheshti University of Medical Sciences.
Table 3. The status and ranking of universities in the coury in scieific productions in the field of cognitive science technologies
rank | Cognitive science technologies | ||||||
2023-2014 | Cognitive psychology | Cognitive linguistics | Cognitive education | Cognitive rehabilitation | philosophy of mind | Cognitive assessme | Cognitive neuroscience |
1 | University of Tehran 10 degrees | University of Tehran 3 degrees | Tehran University of Medical Sciences 82 degrees | Tehran University of Medical Sciences 21 documes | University of Tehran 5 degrees | Tehran University of Medical Sciences 196 documes | Tehran University of Medical Sciences 73 degrees |
2 | Ferdowsi University of Mashhad 7 documes | Al-Zahra University 3 degrees | Iran University of Medical Sciences 59 degrees | University of Tehran 16 documes | University of Isfahan 4 documes | Iran University of Medical Sciences 105 documes | University of Tehran 39 documes |
3 | Allameh Tabatabai University 6 degrees | Allameh Tabatabai University 2 degrees | Shahid Beheshti University of Medical Sciences 41 degrees | Iran University of Medical Sciences 12 documes | Amirkabir University of Technology 2 degrees | Shahid Beheshti University of Medical Sciences 91 degrees | Shahid Beheshti University of Medical Sciences 32 documes |
4 | Tehran University of Medical Sciences 6 degrees | Kharazmi University 2 degrees | Isfahan University of Medical Sciences 37 degrees | Tabriz University of Medical Sciences 10 degrees | Sharif University of Technology 2 degrees | University of Tehran 62 degrees | Amirkabir University of Technology 32 documes |
5 | Baqiyatullah University of Medical Sciences (AS) 6 degrees | Shahid Beheshti University of Medical Sciences 2 degrees | Shiraz University of Medical Sciences 30 documes | Tarbiat Modares University 10 degrees | Allameh Tabatabai University 1 docume | Isfahan University of Medical Sciences 58 degrees | Iran University of Medical Sciences 28 documes |
6 | Shahid Beheshti University 5 degrees | Tarbiat Modares University 2 degrees | University of Tehran 30 documes | Shahid Beheshti University 9 documes | Bu Ali Sina University 1 docume | Shiraz University of Medical Sciences 57 degrees | Shahid Beheshti University 27 documes |
7 | Tarbiat Modares University 5 degrees | University of Isfahan 2 degrees | Tarbiat Modares University 27 documes | Shiraz University of Medical Sciences 8 degrees | Ferdowsi University of Mashhad 1 docume | Tabriz University of Medical Sciences 52 degrees | Shiraz University of Medical Sciences 23 documes |
8 | University of Isfahan 5 degrees | Islamic Azad University Science and Research Unit 2 degrees | Tabriz University of Medical Sciences 26 documes | Isfahan University of Medical Sciences 7 documes | Iran University of Medical Sciences 1 docume | Mashhad University of Medical Sciences 42 degrees | Iran University of Science and Technology 22 documes |
9 | Islamic Azad University, Ceral Tehran branch 5 degrees | Amirkabir University of Technology 1 docume | Kermanshah University of Medical Sciences 20 documes | Mashhad University of Medical Sciences 7 documes | Kerman University of Medical Sciences 1 docume | Shahid Beheshti University 42 degrees | Shahid University 18 documes |
10 | Tabriz University of Medical Sciences 4 documes | Ferdowsi University of Mashhad 1 docume | Mazandaran University of Medical Sciences 19 degrees | Shahid Beheshti University of Medical Sciences 7 documes | Mazandaran University of Medical Sciences 1 docume | Tarbiat Modares University 41 degrees | Sharif University of Technology 15 documes |



