If you plan to travel abroad, definitely for Currency conversion And currency, you should be familiar with the currency of the countries and the destination you are traveling to. There are a total of 164 official national currencies around the world. Although there are 197 independent and dependent countries in the world, some of these countries do not have their own currency and use foreign currency. In the rest of this article from tourism magazine Fly Today Stay with us to The currency of all countries get to know
Know the currency of foreign countries!
As mentioned, the reason for the lower number of countries’ currencies is that some countries do not have their own currency, the currency of European countries is common. for example The currency of the European Union which is the euro, is used in 35 independent states and foreign countries.
Actually, U.S. dollar It is considered as one of the most used monetary units in the world. About 10 countries use the US dollar as the common currency in their transactions. Due to the stability and economic strength of the United States, this currency is used as a downstream currency to facilitate international trade and exchange.
Also, 8 countries in the West African region use the CFA franc as their currency. This currency actually has two types: one for West African countries (XOF) and another for Central African countries (XAF). Both types of CFA franc currency are used in transactions and economy of the region due to its connection to the Euro and support of France. Also, 6 countries in the Caribbean region use the Caribbean dollar as their currency. This currency is used to facilitate trade and exchanges in this region.
Currently, the US dollar is of particular importance as the currency used in most global trade transactions. Also, Euro is known as the second most important currency in the world and plays an important role in financial and commercial exchanges. These two currencies, with their economic and political effects, play a role as currency bases for determining the value and global exchanges.
It might be interesting to know what kind of currencies countries use in their daily transactions. Below is a complete list of currencies of different countries. In the table below, the currency of Asian, Scandinavian, American and African countries along with ISO codes and abbreviations are given. For example, “aed” represents the currency of the United Arab Emirates, which also refers to the same name as the country’s ISO code.
List of currencies of different countries
Currency table of different countries of the world | |||
---|---|---|---|
country name | currency | ISO code (ISO-4217) | Symbol |
Currency of Asian countries | |||
Azerbaijan | Azerbaijan Manat | AZN | ₼ |
Afghanistan | Afghan | AFN | ؋ |
Armenia | drama | AMD | Dr |
United Arab Emirates | Dirham | AED | D.E |
Jordan | Jordanian dinar | JOD | D.A |
Iran | Iranian Rial | IRR | ﷼ |
Bangladesh | taka | BDT | ৳ |
Bhutan | Negoltrum | BTN | Nu. |
Brunei | Brunei Dollar | BND | $ |
Cambodia | Rail | KHR | ៛ |
china | yuan | CNY | ¥ |
Cyprus | Cypriot pound | CYP | £ |
Georgia | Larry | GEL | L |
India | Indian Rupee | INR | ₹ |
Indonesia | Indonesian rupiah | IDR | Rp |
Iraq | Iraqi Dinar | IQD | AD |
Japanese currency | yen | JPY | ¥ |
Kazakhstan | the gorge | KZT | Lv |
Kuwait | Kuwaiti Dinar | KWD | D.K |
Kyrgyzstan | Third | KGS | Lv |
Laos | cape | LAK | ₭ |
Lebanon | Lebanese pound | LBP | £ |
Malaysia | ringgit | MYR | RM |
Maldives | Rufiya | MVR | Rf |
Mongolia | Mongolian Tugrik | MNT | ₮ |
Myanmar (Burma) | Kiat | MMK | K |
Nepal | Nepalese Rupee | NPR | ₨ |
North Korea | won | KPW | ₩ |
Oman | Oman Rial | OMR | ﷼ |
Pakistan | Pakistani rupees | PKR | ₨ |
Palestine | Jordanian dinar | JOD | D.A |
Philippines | peso | PHP | ₱ |
Diameter | Qatari rial | QAR | ﷼ |
Russia | Russian ruble | RUB | ₽ |
Saudi Arabia | Rial | SAR | ﷼ |
Singapore | Singapore dollar | SGD | $ |
South Korea | won | KRW | ₩ |
Sri Lanka | Rs | LKR | ₨ |
Syria | lira | SYP | £ |
Taiwan | New Taiwan dollar | TWD | NT$ |
Tajikistan | Samani | TJS | ЅM |
Thailand | but | THB | ฿ |
East Timor | U.S. dollar | USD | $ |
Türkiye | lira | TRY | ₺ |
Turkmenistan | Turkmen manat | TMM | T |
Uzbekistan | poison | UZS | Lv |
Vietnam | Dang | VND | ₫ |
Yemen | Yemeni rial | YER | ﷼ |
The currency of African countries | |||
Algeria | Algerian dinar | DZD | Daj |
Angola | Kwanzaa | AOA | Kz |
Benin | West African CFA Franc | XOF | CFA |
Botswana | money | BWP | P |
Burkina Faso | West African CFA Franc | XOF | CFA |
Burundi | Frank Burundi | BIF | FBu |
Cape Verde | Escudo | CVE | $ |
Cameron | Central African CFA franc | XAF | FCFA |
Central African Republic | Central African CFA franc | XAF | FCFA |
Chad | Central African CFA franc | XAF | FCFA |
Qamar Archipelago | Frank Komor | KMF | CF |
Democratic Republic of the Congo | Congolese franc | CDF | FC |
Republic of the Congo | Central African CFA franc | XAF | FCFA |
Ivory Coast | West African CFA Franc | XOF | CFA |
Djibouti | Djibouti Franc | DJF | Fdj |
Egypt | Egyptian pound | EGP | £ |
Equatorial Guinea | Central African CFA franc | XAF | FCFA |
Eritrea | Inadequate Eritrea | ERN | ቕቕ |
Ethiopia | Bear | ETB | silver |
Gabon | Central African CFA franc | XAF | FCFA |
The Gambia | Dallas | GMD | d |
Ghana | a barrier | GHC | GH₵ |
Guinea | Guinea franc | GNF | FG |
Guinea-Bissau | West African CFA Franc | XOF | CFA |
Kenya | Kenyan Shilling | KES | KSh |
Lesotho | Lottie | LSL | L |
Liberia | Liberian dollar | LRD | $ |
Libya | Libyan dinar | LYD | L.D |
Madagascar | Malagasy Ariary | MGA | Ar |
Malawi | Malawi Kwacha | MWK | MK |
Financial | West African CFA Franc | XOF | CFA |
Mauritania | Ogoya | MRO | UM |
Mauritius | Mauritius rupee | MUR | ₨ |
Morocco | Moroccan dirham | MAD | DH |
Mozambique | Metical | MZN | MT |
Namibia | Namibian dollar | NAD | $ |
Niger | West African CFA Franc | XOF | CFA |
Nigeria | naira | NGN | ₦ |
Rwanda | Rwandan Franc | RWF | FRw |
Sao Tome and Principe | Dobra | STD | DB |
Senegal | West African CFA Franc | XOF | CFA |
Seychelles | Seychellois Rupee | SCR | ₨ |
Sierra Leone | Leon | SLL | Le |
Somali | Somali shilling | SOS | S |
South Africa | round | ZAR | R |
South Sudan | South Sudanese pound | SSP | £ |
Swaziland | Lilangeni | SZL | E |
Tanzania | Tanzanian Shilling | TZS | TSh |
Togo | West African CFA Franc | XOF | CFA |
Tunisia | Tunisian dinar | TND | D.T |
Uganda | Uganda Shilling | UGX | Ush |
Zambia | Zambian kwacha | ZMK | ZK |
Zimbabwe | Zimbabwe dollar | ZWD | $ |
The currency of European countries | |||
Albania | Lak | ALL | Lek |
Andorra | euro | EUR | € |
Austria | euro | EUR | € |
Belarus | Belarusian ruble | BYR | Bro |
Belgium | euro | EUR | € |
Bosnia and Herzegovina | Convertible mark | BAM | KM |
Bulgaria | Lof | BGN | Lv |
Croatia | kunai | HRK | kn |
Cyprus | Cypriot pound | CYP | £ |
Denmark | Crohn’s | DKK | kr. |
Estonia | Crohn’s | EEK | EEK |
Finland | euro | EUR | € |
French currency | euro | EUR | € |
Georgia | Larry | GEL | L |
Germany | euro | EUR | € |
Greece | euro | EUR | € |
Hungary | forint | HUF | Ft |
Iceland | coronavirus | ISK | kr |
Italy | euro | EUR | € |
Kazakhstan | the gorge | KZT | Lv |
Kosovo | euro | EUR | € |
Latvia | Lattes | LVL | Ls |
Liechtenstein | Switzerland Frank | CHF | CHF |
Lithuania | Litas | LTL | Lt |
Luxembourg | euro | EUR | € |
Macedonia | Dinar | MKD | Day |
Malta | lira | MTL | ₤ |
Moldova | Leo | MDL | L |
Monaco | euro | EUR | € |
Montenegro | euro | EUR | € |
Netherlands | euro | EUR | € |
Norway | Crohn’s | NOK | kr |
Poland | zloty | PLN | PLN |
Portugal | euro | EUR | € |
Romania | Leo | RON | lei |
Russia | ruble | RUB | ₽ |
San Marino | euro | EUR | € |
Serbia | Serbian dinar | RSD | religion |
Slovakia | coronavirus | SKK | Sk |
Oswini | euro | EUR | € |
Spain | euro | EUR | € |
Sweden | Crohn’s | SEK | kr |
Swiss | Switzerland Frank | CHF | CHF |
Türkiye | Turkish lira | TRY | ₺ |
Ukraine | Heryonia | UAH | ₴ |
Great Britain | Pound sterling | GBP | £ |
The Vatican | euro | EUR | € |
The currency of North America | |||
Antigua and Barbuda | Eastern Caribbean Dollar | XCD | $ |
Bahamas | Bahamian Dollar | BSD | $ |
Barbados | Barbadian dollar | BBD | $ |
blouse | Belize Dollar | BZD | $ |
Canada | Canadian Dollar | CAD | $ |
Costa Rica | colon | CRC | ₡ |
Cuba | Cuban peso | CUC | $ |
Dominica | Eastern Caribbean Dollar | XCD | $ |
Dominican Republic | Dominican peso | DOP | RD$ |
El Salvador | US dollars | USD | $ |
Grenada | Eastern Caribbean Dollar | XCD | $ |
Guatemala | Quetzal | GTQ | Q |
Haiti | Gord | HTG | G |
Honduras | Lempira | HNL | L |
Jamaica | Jamaican dollar | JMD | J$ |
Mexico | Mexican peso | MXN | $ |
Nicaragua | Cordoba | NIO | C$ |
Panama | Yalbova | PAB | B/. |
Saint Kitts and Nevis | Eastern Caribbean Dollar | XCD | $ |
Saint Lucia | Eastern Caribbean Dollar | XCD | $ |
Saint Vincent and the Grenadines | Eastern Caribbean Dollar | XCD | $ |
Trinidad and Tobago | Trinidad and Tobago Dollar | TTD | TT$ |
United States of America | US dollars | USD | $ |
The currency of South American countries | |||
Argentina | Argentine peso | ARS | $ |
Bolivia | Boliviano | Bob | $b |
Brazil | Real | BRL | R$ |
Chile | Chilean peso | CLP | $ |
Columbia | Colombian peso | COP | $ |
Ecuador | US dollars | USD | $ |
Guyana | Guyanese dollar | GYD | $ |
Paraguay | Guarani | PYG | Gs |
Peru | Nouveau Soul | PEN | S/. |
Suriname | Suriname dollar | SRD | $ |
Uruguay | Uruguayan peso | UYU | $U |
Venezuela | Bolivar | VEF | Bs |
The currency of Australia and Oceania | |||
Australia | Australian dollar | AUD | $ |
Fiji | Fiji Dollar | FJD | $ |
Kiribati | Australian dollar | AUD | $ |
Marshall Islands | US dollars | USD | $ |
micronesia | US dollars | USD | $ |
Nauru | Australian dollar | AUD | $ |
New Zealand | New Zealand Dollar | NZD | $ |
Palau | US dollars | USD | $ |
Papua New Guinea | grudge | PGK | K |
Samoa | Tala | WST | WS$ |
Solomon Islands | Solomon Islands dollar | SBD | $ |
Tonga | Paanga | TOP | T$ |
Tuvalu | Australian dollar | AUD | $ |
Vanuatu | Watto | VUV | VT |
If you are planning to travel to Dubai, we recommend the article “What is the currency of Dubai??” Read Fly Today’s blog.
Know the currency of the countries and travel easily!
You may think that knowing about the currency of countries is not useful for you, but the fact is that the more information you have about different countries of the world, the more interesting your experience will be when traveling to that country. Knowing the currency of countries not only helps you in dealing with financial issues, but also plays an important role in understanding the culture and economy of each country. For example, the currency of the European Union, which is called the Euro, is used in 35 independent states and foreign countries. This currency represents the economic integration between countries as well as the global capability of the European Union.
Also, some countries use the US dollar as their currency. This currency represents the economic power and influence of the United States and plays a key role in international transactions.
Information about countries’ currencies is not only useful for travelers, but also important for those engaged in international trade. Therefore, even if you travel with a tour, having basic information about the currency of the destination country will help you get a different and richer experience from your trip and get all the information you need before buying a plane ticket. We hope that this article was useful for you.
RCO NEWS