Saskatchewan
New rate: $ 1.5 per hour ($ 1.5)
Run date: October 1
Explanation:
1: $ 1.2
1: $ 1.2
1: $ 1.2
The province has another increase in October.
Prince Edward Island (PEI)
New rate: $ 1.2 per hour ($ 1.5)
Run date: October 1
Future program: April 1: $ 4.9
Provincial minimum wage table and the date of the next increase
| Province / territory | Current wage (1) | Next increase | Date of execution |
|---|---|---|---|
| Canada (Federal) | $ 1.5 | Not specified | April 1 |
| Ontario | $ 1.2 | $ 1.2 | October 1 |
| Nova Scotia | $ 1.5 | $ 1.5 | October 1 |
| Prince Edward Island | $ 1.5 | $ 1.5 | October 1 |
| Manitoba | $ 1.5 | $ 1.5 | October 1 |
| Saskatchewan | $ 1.5 | $ 1.5 | October 1 |
| Alberta | $ 1.5 | Not specified | – |
| British Colombia | $ 1.5 | Not specified | June 1 |
| NewBranzvik | $ 1.5 | Not specified | April 1 |
| Newfundland and Labrador | $ 1.5 | Not specified | April 1 |
| Northwest territories | $ 1.2 | – | – |
| Nunavut | $ 1.5 | – | – |
| Quebec | $ 1.5 | Not specified | May 1 |
| Yukon | $ 1.2 | Not specified | April 1 |
Frequently asked questions (FAQ)
1. What is the minimum wage in Ontario?
2. What is the hourly wage in Saskatchewan?
1. What is the reason for increasing the minimum wage?
1. Which provinces will increase wages in year 6?
RCO NEWS




