Functional indicators in each category and related scores
This section is available for each categorization, along with related definitions and scores. These indicators are used to evaluate universities in the World Times Hyer Adok (The) Global Ranking Report.
1. Teaching (Teaching)
Functional Index | Definition of performance index | The score assigned to any performance index |
---|---|---|
Teaching fame | The credibility and reputation of educational institutions in the field of teaching based on academic reputation poll (November 1 to January 1). | 1 % |
The ratio of students to employees | The ratio of the number of students to the number of faculty members in the university. | 2.3 % |
Doctoral to undergraduate | The number of doctors awarded a university to the number of undergraduate degrees. | 2% |
PhD ratio to faculty members | The number of doctors awarded a university to the number of faculty members, taking the weight of the fields. | 1 % |
The ratio of income to faculty members | The income of an institution divided by the number of faculty members. Revenue was adjusted based on purchasing power. | 2.3 % |
Maximum score for teaching | 4.3 % |
2. Research Environment (Research Environment)
Functional Index | Definition of performance index | The score assigned to any performance index |
---|---|---|
Research reputation | Credit and reputation of institutions in the field of research based on academic reputation poll (November 1 to January 1). | 1 % |
Research income | Research income of a university for each faculty member. Revenue was adjusted based on purchasing power. | 4.3 % |
Research returns | The success of an institute in publishing scientific articles in academic journals, based on the number of articles published for each researcher. | 4.3 % |
Maximum score for the research environment | 4.3 % |
Despite these indicators, they fully evaluate the performance of universities in the fields of teaching and research. The final grades are calculated based on these indices and lead to the universities’ global ranking.
Functional indicators for categorization Quality of Research And International vision There are related definitions and scores.
1. Research Quality (Research Quality)
Functional Index | Definition of performance index | The score assigned to any performance index |
---|---|---|
Impact of Referrals (Citation Impact) | How much research is referred to and used by other researchers. | 1 % |
Research Power (Research Strength) | The quality of a university research, based on the top 2 % Field-Weighted Citation Impact (FWCI) From articles published between years 1 and 2. | 1 % |
Research Superiority (Research Excellence) | How much of a university research is among the top 5 % of world -renowned articles (using FWCI). | 1 % |
Research Impact (Research Influence) | The impact of the university’s research, based on the references to its research. | 1 % |
Maximum score for the quality of research | 1 % |
1. International Outlook (International Outlook)
Functional Index | Definition of performance index | The score assigned to any performance index |
---|---|---|
International Students (International Students) | The ratio of international students studying at the university. | 2.3 % |
International Staff (International Staff) | The ratio of international faculty members working at the university. | 2.3 % |
International Co-Co-Outhorship International Cooperation | The amount of research conducted by the university with international partners. | 2.3 % |
Studying abroad (studying abroad) | Mobility of international students based on the number of students exchanged abroad. This index was not used in this year’s ranking calculations. | ۰ ۰ ۰ |
Maximum score for international outlook | 4.3 % |
Criteria help evaluate the quality of research and international prospects of universities, and ultimately lead to their global rank in the Times Hyer Education (The) reports.
1. Industry (Industry)
Functional Index | Definition of performance index | The score assigned to any performance index |
---|---|---|
Income from the industry (Industry Income) | The amount of income a university earns from businesses in research and innovation. | 2% |
Patents (Patents) | The number of patents referred to university research. | 2% |
Maximum score for industry | 1 % |
(tagstotranslate) News & Articles (T) Study in Canada (T) Canadian Universities
RCO NEWS